LCD Touch Pstn Gsm Alarm System With Ios App Android Control For Alarme Home Security
$134.99
-29%
Product Code: LCD Touch Pstn Gsm Alarm System With Ios App Android Control For
Stock In Stock
Viewed 1721 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Main Panel Specifications | |
---|---|
Alarm To Host | TELEPHONE,GSM, |
Receiving Frequency | 433MHz, |
Unobstructed Effective Range (m) | 20-120, |
Wireless Zones | 99, |
Wired Zones | 2, |
Relay Control Output | Y, |
SMS Phone Numbers | 6, |
Alarm To User Phone Numbers | 6, |
Alarm To Center Phone Numbers | 5, |
Sound Recording | Yes, |
Alarm/Disalarm System | Phone,SMS, |
Local Alarm Sound Scale (dB/m) | 110, |
Output Power Supply (V) | 12, |
Input Power Supply (V) | AC 100-230V/DC 12V, |
Battery Type | Built-in Li-Battery, |
Battery Working Time (Hours) | 8-12, |
Operating Temperature (°C) | -20-55, |
Operating Humidity (RH) | <95, |
Dimensions (L x W x D, mm) | 190*130*28, |
Infrared Detector Specifications | |
Power Supply (V) | 4.5v, |
Quiescent Current (uA) | <50, |
Transmitting Current (mA) | <20, |
Battery Life (Year) | 1, |
Detection Range (m) | 8, |
View Angle (degree) | 110, |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 150, |
Response Time (s) | <0.5, |
Coding Type | Learning Code, |
Installation | Wall, |
Operating Temperature (°C) | -20-55, |
Operating Humidity (RH) | <95, |
Dimensions (L x W x D, mm) | 52*29*27mm, |
Door Detector Specifications | |
Power Supply (V) | 12V, |
Quiescent Current (uA) | <30, |
Transmitting Current (mA) | <10, |
Battery Life (Year) | 2, |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 150, |
Mmagnetron Distance (mm) | 10, |
Coding Type | Learning Code, |
Operating Temperature (°C) | -20-55, |
Operating Humidity (RH) | <95, |
Dimensions (L x W x D, mm) | 71*36*15.4, |
Remote Controller Specifications | |
Power Requirements (V) | 3, |
Current Consumption (mA) | <10, |
Transmit Duration (s) | 1, |
Transmission Frequency | 433MHz, |
Unobstructed Effective Range (m) | 150, |
Coding Type | Learning Code, |
Operating Temperature (°C) | -20-55, |
Operating Humidity (RH) | <95, |
Dimensions (L x W x D, mm) | 60*36*10, |
Pakage Contents | Power Adapter,Remote Controller,Infrared Detector,Main Panel,Speaker,Door Entry Contacts,Motion Sensor Mounting Bracket,Telephone Cord, |
Related Products
433MHz SMS / Phone 433MHz GSM / TELEPHONE Learning Code
$125.99 $202.79
ACTOP High Security Smart Zigbee Home Automation Syetem For Smart Home
$730.99 $1,133.03