Wireless & Wired Touch Keyboard Lcd Display Home Security GSM Alarm System
$50.99
-35%
Product Code: Wireless & Wired Touch Keyboard Lcd Display Home Security GS
Stock In Stock
Viewed 1496 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Main Panel Specifications | |
---|---|
Model | ZC-GSM023, |
Alarm To Host | GSM, |
Receiving Frequency | 433MHz, |
Unobstructed Effective Range (m) | 80, |
Wireless Zones | 99, |
Wired Zones | 2, |
Relay Control Output | N, |
SMS Phone Numbers | 3, |
Alarm To User Phone Numbers | 6, |
Sound Recording | Yes, |
Alarm/Disalarm System | Phone,SMS, |
Local Alarm Sound Scale (dB/m) | 110, |
Output Power Supply (V) | 12, |
Input Power Supply (V) | 100-240, |
Battery Type | Built-in Li-Battery, |
Battery Working Time (Hours) | 5, |
Operating Temperature (°C) | -5~45, |
Operating Humidity (RH) | 0-95, |
Dimensions (L x W x D, mm) | 140 100 15, |
Listing Date | 03/28/2017, |
Infrared Detector Specifications | |
Power Supply (V) | 9, |
Quiescent Current (uA) | 50, |
Transmitting Current (mA) | 10, |
Battery Life (Year) | 0.6, |
Detection Range (m) | 10, |
View Angle (degree) | 110, |
Transmission Frequency | 433MHz, |
Response Time (s) | 6, |
Coding Type | Learning Code, |
Installation | Wall, |
Dimensions (L x W x D, mm) | 1256040, |
Door Detector Specifications | |
Power Supply (V) | 12, |
Quiescent Current (uA) | 5, |
Transmitting Current (mA) | 10, |
Transmission Frequency | 433MHz, |
Mmagnetron Distance (mm) | 10, |
Coding Type | Learning Code, |
Dimensions (L x W x D, mm) | 805018, |
Remote Controller Specifications | |
Transmission Frequency | 433MHz, |
Coding Type | Learning Code, |
Pakage Contents | Main Panel,Speaker,Door Entry Contacts,Motion Sensor Mounting Bracket,Power Adapter,Remote Controller,Infrared Detector, |
Production mode | Self-produce, |
Related Products
433MHz Phone TELEPHONE
$36.99 $59.79